Stata statistical data software is a complete, integrated statistical software package that provides for data analysis, data management, and graphics. The course is aimed at researchers and other professionals who would like to strengthen their capacity using this statistical data analysis software. The Stata training will enhance the knowledge and skills of the participants to analyse data in a fast, accurate and easier manner by using Stata software and will know how to interpret and present the results. This will also enable participants to gain experience of the practical application of the statistical analytical techniques.
Course Duration
Classroom: 5 Days
Online: 7 Days
Classroom Training Schedule
Start & End Date | Venue | Cost: (USD, Excl. VAT) | Enroll |
Jan 27 - Feb 7 2025 | Nairobi | 950 | |
Feb 10 - Feb 21 2025 | Nairobi | 950 | |
Feb 24 - Mar 7 2025 | Nairobi | 950 | |
Mar 10 - Mar 21 2025 | Nairobi | 950 | |
Mar 24 - Apr 4 2025 | Nairobi | 950 | |
Apr 7 - Apr 18 2025 | Nairobi | 950 | |
Apr 21 - May 2 2025 | Nairobi | 950 | |
May 5 - May 16 2025 | Nairobi | 950 | |
May 19 - May 30 2025 | Nairobi | 950 | |
Jun 2 - Jun 13 2025 | Nairobi | 950 | |
Jun 16 - Jun 27 2025 | Nairobi | 950 | |
Jun 30 - Jul 11 2025 | Nairobi | 950 |
Online Training Schedule
Start & End Date | Course Duration | Cost (USD, Excl. VAT) | Enroll |
Feb 3 - Feb 20 2025 | 7 Days | 950 | |
Feb 17 - Mar 6 2025 | 7 Days | 950 | |
Mar 3 - Mar 20 2025 | 7 Days | 950 | |
Mar 17 - Apr 3 2025 | 7 Days | 950 | |
Mar 31 - Apr 17 2025 | 7 Days | 950 | |
Apr 14 - May 1 2025 | 7 Days | 950 | |
Apr 28 - May 15 2025 | 7 Days | 950 | |
May 12 - May 29 2025 | 7 Days | 950 | |
May 26 - Jun 12 2025 | 7 Days | 950 | |
Jun 9 - Jun 26 2025 | 7 Days | 950 | |
Jun 23 - Jul 10 2025 | 7 Days | 950 |
Curriculum
- 9 Sections
- 34 Lessons
- 5 Days
- Introduction to Statistical Analysis4 Items
- Introduction to Stata4 Items
- Graphics using Stata3 Items
- Statistical Tests using Stata4 Items
- Associations in Stata3 Items
- Predictive Models using Stata4 Items
- Panel Data Analysis using Stata4 Items
- Time Series Analysis using Stata5 Items
- Econometric Analysis3 Items
