In the socio-economic and business context, conducting research, data management and data analysis are imperative for informed decision-making. The availability of several datasets and research techniques opens the gateway to conducting systematic research which will be helpful for consumers, businesses and organizations. A sound knowledge of the methodology of conducting research and use of SPSS as a research, data management and analysis tool is very beneficial for the researchers.
Upon completion of this SPSS short course on research design, data management and statistical Analysis , the participants will develop competence in quantitative techniques through hands-on practices in study design, data collection, and management, as well as the analysis and interpretation of data.
Course Duration
Classroom: 10 Days
Online: 14 Days
Classroom Training Schedule
Start & End Date | Venue | Cost: (USD, Excl. VAT) | Enroll |
Jan 27 - Feb 7 2025 | Nairobi | 1800 | |
Feb 10 - Feb 21 2025 | Nairobi | 1800 | |
Feb 24 - Mar 7 2025 | Nairobi | 1800 | |
Mar 10 - Mar 21 2025 | Nairobi | 1800 | |
Mar 24 - Apr 4 2025 | Nairobi | 1800 | |
Apr 7 - Apr 18 2025 | Nairobi | 1800 | |
Apr 21 - May 2 2025 | Nairobi | 1800 | |
May 5 - May 16 2025 | Nairobi | 1800 | |
May 19 - May 30 2025 | Nairobi | 1800 | |
Jun 2 - Jun 13 2025 | Nairobi | 1800 | |
Jun 16 - Jun 27 2025 | Nairobi | 1800 | |
Jun 30 - Jul 11 2025 | Nairobi | 1800 |
Online Training Schedule
Start & End Date | Course Duration | Cost (USD, Excl. VAT) | Enroll |
Feb 3 - Feb 20 2025 | 14 Days | 1800 | |
Feb 17 - Mar 6 2025 | 14 Days | 1800 | |
Mar 3 - Mar 20 2025 | 14 Days | 1800 | |
Mar 17 - Apr 3 2025 | 14 Days | 1800 | |
Mar 31 - Apr 17 2025 | 14 Days | 1800 | |
Apr 14 - May 1 2025 | 14 Days | 1800 | |
Apr 28 - May 15 2025 | 14 Days | 1800 | |
May 12 - May 29 2025 | 14 Days | 1800 | |
May 26 - Jun 12 2025 | 14 Days | 1800 | |
Jun 9 - Jun 26 2025 | 14 Days | 1800 | |
Jun 23 - Jul 10 2025 | 14 Days | 1800 |
Curriculum
- 16 Sections
- 57 Lessons
- 10 Days
- Introduction to research4 Items
- Overview of Evaluation3 Items
- Research Design2 Items
- Sampling2 Items
- Data Collection Methods in Research3 Items
- Data Collection tools in Research3 Items
- Developing Research Protocol3 Items
- Mobile Data Collection and Processing (ODK)5 Items
- Introduction to SPSS statistical software6 Items
- Basic Statistics using SPSS5 Items
- Graphics using SPSS3 Items
- Statistical Tests using SPSS4 Items
- Statistical Associations in SPSS3 Items
- Predictive Models using SPSS4 Items
- Longitudinal Analysis using SPSS3 Items
- Survey Report writing and Dissemination4 Items
