EViews, a powerful statistical software package, has emerged as one of the leading tools for econometric analysis, particularly in time series and macroeconomic modeling. Its user-friendly interface and extensive range of functionalities make it an ideal choice for both beginners and advanced users in the field of econometrics.
This course is designed to bridge the gap between theoretical econometrics and practical application, providing participants with the skills and knowledge needed to build and analyze macro-econometric models using EViews. Through a combination of lectures, hands-on exercises, and real-world case studies, participants will gain a deep understanding of the methodologies and techniques used in macro-econometric modeling and forecasting.
Course Duration
Classroom: 10 Days
Online: 14 Days
Classroom Training Schedules
Start & End Date | Venue | Cost: (USD, Excl. VAT) | Enroll |
Jan 27 - Feb 7 2025 | Nairobi | 1800 | |
Feb 10 - Feb 21 2025 | Nairobi | 1800 | |
Feb 24 - Mar 7 2025 | Nairobi | 1800 | |
Mar 10 - Mar 21 2025 | Nairobi | 1800 | |
Mar 24 - Apr 4 2025 | Nairobi | 1800 | |
Apr 7 - Apr 18 2025 | Nairobi | 1800 | |
Apr 21 - May 2 2025 | Nairobi | 1800 | |
May 5 - May 16 2025 | Nairobi | 1800 | |
May 19 - May 30 2025 | Nairobi | 1800 | |
Jun 2 - Jun 13 2025 | Nairobi | 1800 | |
Jun 16 - Jun 27 2025 | Nairobi | 1800 | |
Jun 30 - Jul 11 2025 | Nairobi | 1800 |
Online Training Schedules
Start & End Date | Course Duration | Cost (USD, Excl. VAT) | Enroll |
Feb 3 - Feb 20 2025 | 14 Days | 1800 | |
Feb 17 - Mar 6 2025 | 14 Days | 1800 | |
Mar 3 - Mar 20 2025 | 14 Days | 1800 | |
Mar 17 - Apr 3 2025 | 14 Days | 1800 | |
Mar 31 - Apr 17 2025 | 14 Days | 1800 | |
Apr 14 - May 1 2025 | 14 Days | 1800 | |
Apr 28 - May 15 2025 | 14 Days | 1800 | |
May 12 - May 29 2025 | 14 Days | 1800 | |
May 26 - Jun 12 2025 | 14 Days | 1800 | |
Jun 9 - Jun 26 2025 | 14 Days | 1800 | |
Jun 23 - Jul 10 2025 | 14 Days | 1800 |
Curriculum
- 7 Sections
- 33 Lessons
- 10 Days
- Introduction to Macroeconomics and Econometrics3 Items
- Introduction to Eviews and Data Management6 Items
- Basic Econometric Techniques4 Items
- Time Series Analysis5 Items
- Advanced Econometric Modeling5 Items
- Estimation and Inference4 Items
- Policy Analysis and Forecasting6 Items
